XTERRA Georgia Allatoona Creek Trail Run 2017

Age Group Results

August 12, 2017


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.6 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jodi Blackwell Adairsville GA 1738 35 4 26:27.5 7:21/M
2 Ashley Hope Alpharetta GA 1776 44 12 29:20.8 8:09/M
3 Hazel Andersen Dallas GA 1730 64 16 30:39.4 8:31/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charles Harper Acworth GA 1174 33 1 24:47.4 6:53/M
2 Sterling Sellier Powder Springs GA 1026 12 2 25:48.7 7:10/M
3 Dexter Cahill Marietta GA 1747 13 3 26:23.0 7:20/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jayden Randall Canton GA 1803 8 83 43:12.2 12:00/M
2 Mailou Bergese Lawrenceville GA 1736 8 84 44:25.2 12:20/M
3 Giola Bergese 1142 4 99 56:25.7 15:40/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Rory Owen GA 1100 8 95 51:57.7 14:26/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Rylie Keeble Smyrna GA 1780 14 69 40:07.5 11:09/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Benjamin Caveney Powder Spgs GA 1756 10 52 36:25.0 10:07/M
2 Drake Baird Cartersville GA 1732 14 71 40:19.7 11:12/M
3 Evan Owen Dallas GA 1102 10 94 51:45.2 14:23/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Miller Simpsonville SC 1746 15 35 34:51.1 9:41/M
2 Cameron Silvera-Robinson Marietta GA 1813 17 73 40:40.2 11:18/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Katie Losekamp Bowling Green KY 1785 21 25 31:45.5 8:49/M
2 Caroline Pachulski Atlanta GA 1796 24 47 35:51.4 9:58/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Luis Carrasco Sugar Hill GA 1104 21 65 39:18.7 10:55/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Elena Acosta Lithia Spgs GA 1724 26 61 37:53.4 10:31/M
2 Alison Hunt Indianapolis IN 1778 27 64 39:06.4 10:52/M
3 Signe White Atlanta GA 1825 27 72 40:26.5 11:14/M
4 Allison Dodd Kennesaw GA 1762 28 87 46:20.4 12:52/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jose Carrasco Lithia GA 1752 27 15 30:29.3 8:28/M
2 Justin Massey Atlanta GA 1787 26 23 31:43.1 8:49/M
3 Chris Pena Atlanta GA 1035 26 56 36:57.9 10:16/M
4 Juan Nunez Kennesaw GA 1793 28 67 39:52.6 11:04/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Fabian Canton GA 1765 33 31 34:24.5 9:33/M
2 Natalie Dischinger Atlanta GA 1761 33 41 35:29.1 9:51/M
3 Katrina Castle Buford GA 1754 32 80 42:47.2 11:53/M
4 Katherie Peters Savannah GA 1797 31 88 47:05.4 13:05/M
5 Mola Bergese Lawrenceville GA 1735 33 100 56:43.8 15:45/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nick Castle Buford GA 1753 33 42 35:32.8 9:52/M
2 Joe McDevitt Newnan GA 1789 33 49 36:03.3 10:01/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Abby Carr Woodstock GA 1751 37 63 38:32.7 10:42/M
2 Deniell Sims Cumming GA 1815 37 91 48:04.6 13:21/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas O'Conor Kennesaw GA 1794 35 7 27:41.0 7:41/M
2 Chris Randall Canton GA 1802 39 13 29:47.1 8:16/M
3 Merton Lopez Dallas GA 1784 37 19 31:27.0 8:44/M
4 Jorge Espinoza Duluth GA 1764 39 27 32:47.3 9:06/M
5 Aaron Blankenship Adairsville GA 1739 35 39 35:28.1 9:51/M
6 Trent Stone Savannah GA 1818 38 57 37:04.3 10:18/M
7 Craig Cross Dallas GA 1758 37 60 37:42.3 10:28/M
8 Raymond Carr Woodstock GA 1750 38 90 47:48.5 13:17/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kriston Sellier Powder Springs GA 935 44 17 30:58.1 8:36/M
2 Jennifer Dougherty Powder Springs GA 1763 43 34 34:49.8 9:40/M
3 Kate Seng Roswell GA 1812 44 43 35:37.4 9:54/M
4 Irina Theodora Szasz Augusta GA 1819 40 45 35:43.3 9:55/M
5 Vikki Frost Woodstock GA 1767 44 62 38:04.5 10:34/M
6 Candace Roberson Douglasville GA 1807 41 68 39:55.5 11:05/M
7 Jennifer Cowan Marietta GA 1757 44 76 41:30.3 11:32/M
8 Jennifer Herndon Dallas GA 1775 44 82 42:52.2 11:54/M
9 Lori Forrester Woodstock GA 1766 41 92 49:50.3 13:51/M
10 Erica Robinson Marietta GA 1809 43 101 57:24.9 15:57/M
11 Jennifer Alday Dawsonville GA 1727 42 103 58:17.4 16:11/M
12 Margoth Riola Woodstock GA 859 40 104 59:12.0 16:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Seng Roswell GA 936 44 6 27:15.3 7:34/M
2 Archie Grunden Dallas GA 1770 41 11 29:07.0 8:05/M
3 Cal Horner Atlanta GA 1777 40 14 29:54.5 8:18/M
4 Steven Reece Marietta GA 1805 43 24 31:44.7 8:49/M
5 Jason Brewer Dougville GA 1743 40 26 32:34.0 9:03/M
6 Robert Lux Oakwood GA 1786 41 32 34:31.8 9:35/M
7 Rick Caveney Powder Springs GA 1755 43 53 36:25.2 10:07/M
8 David Miller Dallas GA 1790 42 74 40:42.0 11:18/M
9 James Baird Cartersville GA 1731 42 79 42:34.5 11:49/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christie Ledford Kennesaw GA 1783 47 46 35:44.4 9:56/M
2 Cindy Boyd Atlanta GA 1742 45 78 42:25.6 11:47/M
3 Faye Owen Dallas GA 1795 45 96 52:07.8 14:29/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Simmons Dallas GA 1814 45 5 26:37.4 7:24/M
2 Mark Radicchi Acworth ID 1801 46 8 27:59.9 7:46/M
3 Ron Seay Cumming GA 1810 46 10 28:49.2 8:00/M
4 Thomas Alvis Dallas GA 1729 49 20 31:29.9 8:45/M
5 Peter Delandero Powder Springs GA 1760 45 21 31:37.0 8:47/M
6 Steven Guerra Atlanta GA 1771 48 30 34:14.4 9:31/M
7 Thomas Kish Woodstock GA 1781 46 37 35:03.6 9:44/M
8 Pete Gross Kennesaw GA 1769 45 40 35:29.0 9:51/M
9 Brady Mercier Acworth GA 880 47 44 35:41.0 9:55/M
10 Dwayne Robinson Marietta GA 1808 47 50 36:16.6 10:04/M
11 Travis Williams Acworth GA 1826 47 54 36:33.9 10:09/M
12 Chuck Bohannon Acworth GA 1741 48 55 36:34.5 10:09/M
13 William Tyson Columbus GA 904 49 59 37:42.0 10:28/M
14 Qi Wang Cumming GA 1822 47 86 45:48.4 12:43/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Newcomer Atlanta GA 1792 54 81 42:52.1 11:54/M
2 Linda Powell Canton GA 1799 53 89 47:39.8 13:14/M
3 Christina Barber Newnan GA 1733 50 102 58:15.7 16:11/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rick Rantamaki Buford GA 1804 51 9 28:14.4 7:51/M
2 Charles Allen Stockbridge GA 1728 50 28 33:06.7 9:12/M
3 Todd Wilson Suwanee GA 1827 53 29 33:19.0 9:15/M
4 Cory Acuff Lawrenceville GA 1725 52 36 34:58.2 9:43/M
5 David Fosmore 836 52 51 36:17.9 10:05/M
6 Brian Otill Acworth GA 1021 50 66 39:49.8 11:04/M
7 Jeff Herring Hoschton GA 1025 53 77 41:41.4 11:35/M
8 Rick Newcomer Atlanta GA 1791 54 85 45:01.8 12:30/M
9 Johnny Garner 1620 54 93 49:55.9 13:52/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Bonn Kennesaw GA 1572 59 58 37:21.2 10:23/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Richardson Cumming GA 1806 56 22 31:41.9 8:48/M
2 Greg Moore Roswell GA 1674 57 98 56:02.5 15:34/M
3 Gary Lacey Acworth GA 1782 56 105 59:27.1 16:31/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Hancock Clarkesville GA 1772 62 75 41:11.1 11:26/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hancock Clarkesville GA 1773 62 18 31:07.9 8:39/M
2 Michael McCoy Woodstock GA 1788 61 33 34:46.1 9:39/M
3 Raleigh Hawes Acworth GA 1774 61 48 35:55.4 9:59/M
4 Michael Wade Powder Springs GA 1821 60 70 40:10.2 11:09/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Burkett Mineral Bluff GA 1745 68 97 55:07.2 15:19/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Don Burkett Mineral Bluff GA 1744 69 38 35:08.4 9:46/M